Liga rFactor 2 Formula 1, campeonato F1 online:

RFPspain, campeonato rFactor2 Fórmula 2024 España

HOTLAPS

FSONECLUB 2011 - 2011 Valencia
PosDriverVehicleCategorySessionLapsTimeLast LapDate
1 (RFP) piripipri AT&T Williams FSONE CLUB 2011 Practice 42 1:36,976 1:36,976 12-jun-2012 8:38 PM
2 (RFP) ASFALTOSI Lotus Renault GP FSONE CLUB 2011 Practice 19 1:37,111 1:37,111 12-jun-2012 1:31 PM
3 (RFP) sifri Scuderia Toro Rosso FSONE CLUB 2011 Practice 8 1:38,933 1:38,933 11-jun-2012 8:47 PM
4 (RFP) Yulius AT&T Williams FSONE CLUB 2011 Practice 117 1:39,091 0,000 12-jun-2012 8:54 PM
5 (RFP) DESTROYER Red Bull Racing FSONE CLUB 2011 Practice 18 1:39,212 0,000 12-jun-2012 8:52 PM
6 (RFP) hannu Sauber F1 Team FSONE CLUB 2011 Practice 14 1:40,325 1:41,697 12-jun-2012 7:07 PM
7 (RFP) ANTONIO Lotus Renault GP FSONE CLUB 2011 Practice 14 1:40,852 1:40,852 12-jun-2012 7:16 PM
8 (RFP) GABI Force India F1 Team FSONE CLUB 2011 Practice 26 1:42,073 1:42,073 12-jun-2012 3:11 PM
9 (RFP) SANTI Force India F1 Team FSONE CLUB 2011 Practice 13 1:42,114 0,000 10-jun-2012 10:56 PM
10 (RFP) JEROSTUNING Vodafone McLaren Mercedes FSONE CLUB 2011 Practice 14 1:43,093 1:43,898 11-jun-2012 8:36 PM
11 DSTARP Team Lotus FSONE CLUB 2011 Practice 16 1:43,363 1:43,363 12-jun-2012 8:31 PM
12 petaman Red Bull Racing FSONE CLUB 2011 Practice 6 1:43,391 0,000 12-jun-2012 8:37 PM
13 (RFP)Mon Vodafone McLaren Mercedes FSONE CLUB 2011 Practice 21 1:44,244 1:45,330 11-jun-2012 7:56 PM

 

 

FSONECLUB 2011 - 2011 Montreal
PosDriverVehicleCategorySessionLapsTimeLast LapDate
1 (RFP) piripipri AT&T Williams FSONE CLUB 2011 Practice 214 1:12,002 1:39,489 04-jun-2012 10:14 PM
2 (RFP) ASFALTOSI Lotus Renault GP FSONE CLUB 2011 Practice 239 1:12,329 1:12,329 05-jun-2012 8:54 PM
3 (RFP) sifri Scuderia Toro Rosso FSONE CLUB 2011 Practice 519 1:12,555 1:13,108 04-jun-2012 9:25 PM
4 (RFP) Alonso Lopez Scuderia Ferrari Marlboro FSONE CLUB 2011 Practice 138 1:12,874 1:13,127 03-jun-2012 9:46 PM
5 (RFP) Yulius AT&T Williams FSONE CLUB 2011 Practice 706 1:12,940 1:12,976 03-jun-2012 9:21 PM
6 (RFP) CyberTake Red Bull Racing FSONE CLUB 2011 Practice 403 1:13,024 1:13,323 03-jun-2012 6:59 PM
7 (RFP) DESTROYER Red Bull Racing FSONE CLUB 2011 Practice 240 1:13,188 1:13,708 30-may-2012 9:24 PM
8 DSTARP Team Lotus FSONE CLUB 2011 Practice 773 1:13,246 1:15,383 03-jun-2012 6:36 PM
9 (RFP) Guzzy Team Lotus FSONE CLUB 2011 Practice 598 1:13,377 1:14,040 03-jun-2012 4:40 PM
10 (RFP) DOTAS Hispania Racing F1 Team (HRT) FSONE CLUB 2011 Practice 89 1:13,498 1:13,702 04-jun-2012 9:27 PM
11 (RFP) DrAsZ Hispania Racing F1 Team (HRT) FSONE CLUB 2011 Practice 37 1:13,555 1:13,675 28-may-2012 6:31 PM
12 (RFP) hannu Sauber F1 Team FSONE CLUB 2011 Practice 125 1:13,635 1:15,080 29-may-2012 9:13 PM
13 (RFP) ANTONIO Lotus Renault GP FSONE CLUB 2011 Practice 131 1:13,836 1:14,939 03-jun-2012 8:29 PM
14 (RFP) SANTI Force India F1 Team FSONE CLUB 2011 Practice 178 1:14,019 1:14,141 29-may-2012 9:05 PM
15 (RFP) GABI Force India F1 Team FSONE CLUB 2011 Practice 274 1:14,840 1:27,367 28-may-2012 9:34 PM
16 (RFP) TITO Scuderia Toro Rosso FSONE CLUB 2011 Practice 11 1:14,908 1:14,908 04-jun-2012 9:08 PM
17 Kosman Vodafone McLaren Mercedes FSONE CLUB 2011 Practice 34 1:15,075 1:27,820 02-jun-2012 9:05 PM
18 (RFP) JEROSTUNING Vodafone McLaren Mercedes FSONE CLUB 2011 Practice 77 1:15,475 1:15,475 05-jun-2012 8:54 PM
19 (RFP) Lamar Mercedes GP Petronas F1 Team FSONE CLUB 2011 Practice 60 1:15,476 1:15,476 30-may-2012 9:27 PM
20 Mon Scuderia Ferrari Marlboro FSONE CLUB 2011 Practice 243 1:15,676 1:29,377 30-may-2012 6:05 PM
21 (RFP) RAFA Vodafone McLaren Mercedes FSONE CLUB 2011 Practice 263 1:15,972 1:16,709 05-jun-2012 3:29 PM
22 mizoM4L- Custom Unknown Practice 12 1:21,997 1:45,317 01-jun-2012 7:36 PM
23 TIO FAJA Scuderia Toro Rosso FSONE CLUB 2011 Practice 11 1:23,321 1:23,321 28-may-2012 11:33 PM

 

 

FSONECLUB 2011 - 2011 Monaco
PosDriverVehicleCategorySessionLapsTimeLast LapDate
1 (RFP) DrAsZ Hispania Racing F1 Team (HRT) FSONE CLUB 2011 Practice 290 1:13,781 1:27,068 19-may-2012 4:05 PM
2 (RFP) ASFALTOSI Lotus Renault GP FSONE CLUB 2011 Practice 392 1:13,866 1:16,626 22-may-2012 7:49 PM
3 (RFP) sifri Scuderia Toro Rosso FSONE CLUB 2011 Practice 845 1:13,968 1:14,960 23-may-2012 8:57 PM
4 (RFP) piripipri AT&T Williams FSONE CLUB 2011 Practice 80 1:14,300 1:20,412 25-may-2012 10:07 PM
5 (RFP) CyberTake Red Bull Racing FSONE CLUB 2011 Practice 399 1:14,394 1:14,798 15-may-2012 10:18 PM
6 (RFP) TITO Scuderia Toro Rosso FSONE CLUB 2011 Practice 86 1:14,573 1:15,399 14-may-2012 10:21 PM
7 (RFP) hannu Sauber F1 Team FSONE CLUB 2011 Practice 278 1:14,904 1:15,123 20-may-2012 7:09 PM
8 (RFP) ANTONIO Lotus Renault GP FSONE CLUB 2011 Practice 491 1:15,571 1:20,417 25-may-2012 8:48 PM
9 (RFP) DESTROYER Red Bull Racing FSONE CLUB 2011 Practice 359 1:15,739 1:16,359 17-may-2012 10:02 PM
10 (RFP) DOTAS Hispania Racing F1 Team (HRT) FSONE CLUB 2011 Practice 172 1:16,242 1:23,768 19-may-2012 5:26 PM
11 (RFP) Alonso Lopez Scuderia Ferrari Marlboro FSONE CLUB 2011 Practice 37 1:16,320 1:17,121 20-may-2012 2:20 PM
12 (RFP) GABI Force India F1 Team FSONE CLUB 2011 Practice 493 1:16,343 1:23,988 18-may-2012 8:53 PM
13 (RFP) SANTI Force India F1 Team FSONE CLUB 2011 Practice 152 1:16,380 1:18,304 23-may-2012 9:23 PM
14 (RFP) DoctorCooper Scuderia Ferrari Marlboro FSONE CLUB 2011 Practice 25 1:16,521 1:16,521 20-may-2012 9:14 PM
15 (rfp) ant1ru Mercedes GP Petronas F1 Team FSONE CLUB 2011 Practice 134 1:16,847 1:16,850 17-may-2012 8:26 PM
16 (RFP) Guzzy Team Lotus FSONE CLUB 2011 Practice 202 1:17,089 1:17,978 14-may-2012 3:44 PM
17 (RFP) Yulius AT&T Williams FSONE CLUB 2011 Practice 761 1:17,254 1:27,313 23-may-2012 8:27 PM
18 (RFP) JEROSTUNING Vodafone McLaren Mercedes FSONE CLUB 2011 Practice 132 1:17,894 1:17,894 21-may-2012 9:47 PM
19 Guzzy Team Lotus FSONE CLUB 2011 Practice 34 1:18,061 1:18,061 13-may-2012 9:52 PM
20 (RFP) Lamar Mercedes GP Petronas F1 Team FSONE CLUB 2011 Practice 64 1:18,361 1:21,824 17-may-2012 8:34 PM
21 DSTARP Team Lotus FSONE CLUB 2011 Practice 224 1:19,051 1:19,495 14-may-2012 8:16 PM
22 Mon Scuderia Ferrari Marlboro FSONE CLUB 2011 Practice 463 1:19,348 1:22,188 25-may-2012 4:56 PM
23 (RFP) SIMON Sauber F1 Team FSONE CLUB 2011 Practice 113 1:19,361 1:20,290 17-may-2012 11:34 AM
24 Kosman Vodafone McLaren Mercedes FSONE CLUB 2011 Practice 2 1:19,809 1:19,809 18-may-2012 2:06 PM
25 (RFP) RAFA Vodafone McLaren Mercedes FSONE CLUB 2011 Practice 168 1:20,336 1:22,610 24-may-2012 4:19 PM
26 GeRa Custom Unknown Practice 4 1:24,537 1:24,537 24-may-2012 7:04 PM
27 Dakaro# Sauber F1 Team FSONE CLUB 2011 Practice 11 1:31,444 1:41,922 14-may-2012 9:17 PM

 

 

 

 

FSONECLUB 2011 - 2011 Barcelona
PosDriverVehicleCategorySessionLapsTimeLast LapDate
1 (RFP) ASFALTOSI Lotus Renault GP FSONE CLUB 2011 Practice 256 1:17,188 1:23,275 09-may-2012 9:15 PM
2 (RFP) TITO Scuderia Toro Rosso FSONE CLUB 2011 Practice 48 1:17,287 1:33,936 11-may-2012 9:14 PM
3 (RFP) DrAsZ Hispania Racing F1 Team (HRT) FSONE CLUB 2011 Practice 56 1:17,301 1:23,107 01-may-2012 9:15 PM
4 (RFP) Alonso Lopez Scuderia Ferrari Marlboro FSONE CLUB 2011 Practice 156 1:17,350 1:17,673 06-may-2012 9:44 PM
5 (RFP) DESTROYER Red Bull Racing FSONE CLUB 2011 Practice 323 1:17,518 1:21,641 12-may-2012 10:09 PM
6 (RFP) hannu Sauber F1 Team FSONE CLUB 2011 Practice 307 1:17,553 1:22,838 01-may-2012 8:56 PM
7 (RFP) piripipri AT&T Williams FSONE CLUB 2011 Practice 87 1:17,622 1:17,622 12-may-2012 9:32 PM
8 (RFP) sifri Scuderia Toro Rosso FSONE CLUB 2011 Practice 321 1:17,734 1:22,049 10-may-2012 9:48 PM
9 (RFP) ANTONIO Lotus Renault GP FSONE CLUB 2011 Practice 336 1:18,153 1:18,604 06-may-2012 8:30 PM
10 (RFP) DOTAS Hispania Racing F1 Team (HRT) FSONE CLUB 2011 Practice 57 1:18,287 1:18,287 12-may-2012 6:26 PM
11 (RFP) CyberTake Red Bull Racing FSONE CLUB 2011 Practice 165 1:18,400 1:29,299 10-may-2012 9:56 PM
12 (RFP) SANTI Force India F1 Team FSONE CLUB 2011 Practice 174 1:18,472 1:21,801 07-may-2012 9:06 PM
13 (RFP) DoctorCooper Scuderia Ferrari Marlboro FSONE CLUB 2011 Practice 104 1:18,756 1:18,756 12-may-2012 6:47 PM
14 (RFP) GABI Force India F1 Team FSONE CLUB 2011 Practice 328 1:18,952 1:31,488 07-may-2012 9:06 PM
15 (RFP) SIMON Sauber F1 Team FSONE CLUB 2011 Practice 341 1:18,999 1:25,631 07-may-2012 9:22 PM
16 (RFP) Yulius AT&T Williams FSONE CLUB 2011 Practice 478 1:19,146 1:19,146 12-may-2012 9:46 PM
17 Guzzy Team Lotus FSONE CLUB 2011 Practice 472 1:19,317 1:22,384 10-may-2012 9:50 PM
18 DSTARP Team Lotus FSONE CLUB 2011 Practice 806 1:19,755 1:20,476 12-may-2012 6:32 PM
19 Azteka Sauber F1 Team FSONE CLUB 2011 Practice 64 1:19,788 1:19,788 04-may-2012 10:00 PM
20 (rfp) ant1ru Mercedes GP Petronas F1 Team FSONE CLUB 2011 Practice 67 1:19,901 1:22,291 26-abr-2012 8:57 PM
21 (RFP) Lamar Mercedes GP Petronas F1 Team FSONE CLUB 2011 Practice 83 1:20,036 1:23,383 08-may-2012 8:21 PM
22 cavitus_nefastor Red Bull Racing FSONE CLUB 2011 Practice 14 1:21,045 1:21,045 12-may-2012 5:30 PM
23 Mon Scuderia Ferrari Marlboro FSONE CLUB 2011 Practice 234 1:21,298 1:28,379 12-may-2012 6:41 PM
24 petaman Red Bull Racing FSONE CLUB 2011 Practice 25 1:22,753 1:23,215 12-may-2012 6:21 PM
25 (RFP) Rafa Vodafone McLaren Mercedes FSONE CLUB 2011 Practice 267 1:23,476 1:31,806 11-may-2012 6:20 PM
26 (RFP) JEROSTUNING Team Lotus FSONE CLUB 2011 Practice 35 1:25,708 1:41,464 11-may-2012 7:02 PM
27 ROCCO Sauber F1 Team FSONE CLUB 2011 Practice 11 1:32,390 1:33,688 01-may-2012 8:37 PM
28 JRoman Sauber F1 Team FSONE CLUB 2011 Practice 4 1:34,307 1:34,307 04-may-2012 9:23 PM
29 Fernando Lotus Renault GP FSONE CLUB 2011 Practice 4 1:35,568 1:43,986 11-may-2012 9:26 PM
30 Jose Miguel Moreno Scuderia Ferrari Marlboro FSONE CLUB 2011 Practice 3 1:42,155 1:42,155 09-may-2012 9:16 PM